The following are the locations and times currently available for Private Lessons for the upcoming week. Lessons are for one hour. To schedule a lesson, please click on the button below. These are first come first serve, so don’t delay!
- Lesson times are sold in 50 minute time blocks.
- Please email to inquire about times that are not listed below or Sign up for our mailing list for weekly updates.
- Cancellations 24 hours in advance. (Lesson cancellations with in the 24 hour time period or a failure to show at a session will in-cure responsibility for the complete cost of the lesson)
All of the below lesson times are subject to change from the arena.
MAY: | DATE: | START: | END: | LOCATION: | SPOTS AVAILABLE: |
TUESDAY | 5/17 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
WEDNESDAY | 5/18 | 7:00 AM | 8:00 AM | TROY | 2 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | SOLD OUT | ||
THURSDAY | 5/19 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
FRIDAY | 5/20 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | NO ICE | ||
MONDAY | 5/23 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | SOLD OUT | ||
TUESDAY | 5/24 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
WEDNESDAY | 5/25 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | SOLD OUT | ||
THURSDAY | 5/26 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
FRIDAY | 5/27 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
MONDAY | 5/30 | 7:15 AM | 8:15 AM | DSC | NO ICE |
8:15 AM | 9:15 AM | DSC | Happy Memorial Day! | ||
3:45 PM | 4:35 PM | TROY | NO ICE | ||
TUESDAY | 5/31 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT |
JUNE: | DATE: | START: | END: | LOCATION: | SPOTS AVAILABLE: |
WEDNESDAY | 6/1 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | 1 | ||
THURSDAY | 6/2 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
FRIDAY | 6/3 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | 1 | ||
MONDAY | 6/6 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | 1 | ||
TUESDAY | 6/7 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
WEDNESDAY | 6/8 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | 1 | ||
THURSDAY | 6/9 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
FRIDAY | 6/10 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
MONDAY | 6/13 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | 2 | ||
TUESDAY | 6/14 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
WEDNESDAY | 6/15 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
3:45 PM | 4:35 PM | TROY | 2 | ||
THURSDAY | 6/16 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | SOLD OUT | ||
FRIDAY | 6/17 | 7:00 AM | 8:00 AM | TROY | 3 |
8:00 AM | 9:00 AM | TROY | 3 | ||
4:00 PM | 5:00 PM | TROY | 1 |
Summer ice is extremely limited. Please contact us for availability.
E-mail us at info@4dhockey.com to schedule yours now.
Payments accepted are cash, check, or by using the VENMO app and look up @fourDhockey.